Customers | December 2022
Total customers
16,536k
Women
8,448k
51.1%
Men
8,087k
48.9%
Foreigners
1,692k
10.2%
Seniors
2,974k
18.0%
Figures consider the entire BECH Portfolio
Customers over 18 years old | December 2022
Total over 18 years old
14,946k
Mujeres
7,632k
51.1%
Men
7,313k
48.9%
Foreigners
1,197k
8.0%
Seniors
2,794k
18.7%
Figures consider natural persons over 18 years of age
Customers with CuentaRUT | December 2022
Total CuentaRut
14,260k
Women
7,328k
51.4%
Men
6,931k
48.6%
Foreigners
1,232k
8.6%
Seniors
2,125k
14.9%
MyPE customers | December 2022
With financing (thousands)
2018 | 2019 | 2020 | 2021 | Dec 2022 | |
---|---|---|---|---|---|
Micro | 244 | 244 | 283 | 310 | 307 |
Small | 33 | 32 | 38 | 47 | 52 |
Total | 277 | 277 | 321 | 356 | 359 |
Current (thousands)
2018 | 2019 | 2020 | 2021 | Dec 2022 | |
---|---|---|---|---|---|
Micro | 656 | 706 | 771 | 830 | 879 |
Small | 59 | 66 | 68 | 82 | 91 |
Total | 715 | 772 | 840 | 912 | 970 |
Commercial balance (m)
2018 | 2019 | 2020 | 2021 | Dec 2022 | |
---|---|---|---|---|---|
Micro | 1,054,033 | 1,100,157 | 1,491,172 | 1,643,741 | 1,529,941 |
Small | 1,093,249 | 1,195,184 | 1,693,470 | 2,076,817 | 2,375,225 |
Total | 2,147,282 | 2,295,341 | 3,184,642 | 3,720,558 | 3,905,166 |
Entrepreneurs with product
970k
Customers with Financing
359k
Millions in Commercial Placements
3,905,166m
Presence of Banco Estado | December 2022
BranchesLocated in 269 communes
399
Commune single bank of a total of 346 communes
148
BancoEstado ExpressLocated in 72 communes
122
CajaVecina of a total of 346 communes
35.930
CompraquíIn 337 communes
137.266
Puntos conectaOpened in 55 communes
55
Attention network
2018 | 2019 | 2020 | 2021 | Dec 2022 | |
---|---|---|---|---|---|
CajaVecina | 25,400 | 29,275 | 31,405 | 33,000 | 35,930 |
Branches | 416 | 412 | 401 | 400 | 399 |
Be Express | 107 | 108 | 114 | 122 | 122 |
Compraquí | 74,023 | 137,266 | |||
Commune single bank | 148 |
No. of ATM BancoEstado v/s System
Dec 2020 | Mar 2021 | Jun 2021 | Dec 2021 | Dec 2022 | |
---|---|---|---|---|---|
BancoEstado | 2,271 | 2,312 | 2,323 | 2,328 | 2,360 |
% Partic. BE | 29.7% | 30.1% | 30.2% | 30.7% | 31.3% |
Total System | 7,637 | 7,671 | 7,680 | 7,592 | 7,538 |
Information from CMF
Products | December 2022
Customers with checking account
772k
Customers with electronic checkbook
1,616k
Customers with credit card
1,022k
Customers with insurance
1,478k
Customers with time savings
11,773k
Customers with subsidized mortgage credit
182k
Customers with other mortgage loans
349k
General data of the region | December 2022
Total Population
19,862k
Number Women
10,062k
50.7%
Number Men
9,799k
49.3%
Number of Communes
346
Number of Communes with BancoEstado Branches
269
% Poverty
10,8%